Poster printing cost in India
Posters are priced two ways: a single print on a wide-format machine, and a bulk run on a press. The single is cheap to start and expensive per copy; the run is the opposite. The ladders below are read live from our checkout, GST included and delivered free.
Posters
A3 and A2 posters on 170 gsm art paper.
| Quantity | Per unit | Total |
|---|---|---|
| 1 | ₹35 | ₹35 |
| 2 | ₹32 | ₹64 |
| 3 | ₹30.50 | ₹91.50 |
| 5 | ₹28.50 | ₹142.50 |
| 10 | ₹26 | ₹260 |
| 25 | ₹23 | ₹575 |
| 50 | ₹21 | ₹1,050 |
| 100 | ₹19.50 | ₹1,950 |
| 250 | ₹17.80 | ₹4,450 |
| 500 | ₹16.80 | ₹8,400 |
| 900 | ₹16 | ₹14,400 |
| 1500 | ₹16 | ₹24,000 |
| 3000 | ₹16 | ₹48,000 |
Standard configuration, 1 day in production. Configure and order
A3 Posters
Vivid A3 posters on 170gsm art paper.
| Quantity | Per unit | Total |
|---|---|---|
| 1 | ₹75 | ₹75 |
| 2 | ₹60 | ₹120 |
| 5 | ₹34 | ₹170 |
| 10 | ₹35 | ₹350 |
| 25 | ₹22.80 | ₹570 |
| 50 | ₹23.72 | ₹1,186 |
| 100 | ₹17.50 | ₹1,750 |
| 250 | ₹17.74 | ₹4,435 |
Standard configuration, 3 days in production. Configure and order
Large Format Posters
Large Format Posters printed to your artwork, from 1 unit.
| Quantity | Per unit | Total |
|---|---|---|
| 2 | ₹46.02 | ₹92.04 |
| 3 | ₹46.02 | ₹138.06 |
| 4 | ₹46.02 | ₹184.08 |
| 5 | ₹37.76 | ₹188.80 |
| 10 | ₹33.04 | ₹330.40 |
| 20 | ₹33.04 | ₹660.80 |
| 25 | ₹27.14 | ₹678.50 |
| 50 | ₹23.60 | ₹1,180 |
| 75 | ₹23.60 | ₹1,770 |
| 100 | ₹20.06 | ₹2,006 |
| 150 | ₹20.06 | ₹3,009 |
| 200 | ₹20.06 | ₹4,012 |
| 250 | ₹20.06 | ₹5,015 |
| 300 | ₹20.06 | ₹6,018 |
| 350 | ₹20.06 | ₹7,021 |
| 400 | ₹20.06 | ₹8,024 |
| 401 | ₹20.06 | ₹8,044.06 |
| 450 | ₹20.06 | ₹9,027 |
| 480 | ₹20.06 | ₹9,628.80 |
| 499 | ₹20.06 | ₹10,009.94 |
| 500 | ₹15.34 | ₹7,670 |
Standard configuration, 3 days in production. Configure and order
Adhesive Posters
Peel-and-stick A3 posters, no tape, no frame.
| Quantity | Per unit | Total |
|---|---|---|
| 30 | ₹107.03 | ₹3,210.90 |
| 50 | ₹107.03 | ₹5,351.50 |
| 100 | ₹98.14 | ₹9,814 |
| 150 | ₹98.14 | ₹14,721 |
| 200 | ₹98.14 | ₹19,628 |
| 250 | ₹98.14 | ₹24,535 |
| 300 | ₹98.14 | ₹29,442 |
| 400 | ₹98.14 | ₹39,256 |
| 500 | ₹89.18 | ₹44,590 |
| 750 | ₹89.18 | ₹66,885 |
| 1000 | ₹80.29 | ₹80,290 |
| 2000 | ₹80.29 | ₹1,60,580 |
| 3000 | ₹62.44 | ₹1,87,320 |
| 4000 | ₹62.44 | ₹2,49,760 |
| 5000 | ₹53.55 | ₹2,67,750 |
| 7500 | ₹53.55 | ₹4,01,625 |
Standard configuration, 4 days in production. Configure and order
Canvas Prints
Canvas Prints printed to your artwork, from 1 unit.
| Quantity | Per unit | Total |
|---|---|---|
| 1 | ₹186.21 | ₹186.21 |
| 2 | ₹185.71 | ₹371.42 |
| 3 | ₹185.88 | ₹557.64 |
| 5 | ₹178.41 | ₹892.05 |
| 10 | ₹162.21 | ₹1,622.10 |
Standard configuration, 5 days in production. Configure and order
What changes the price
- Size is the main lever on a single poster, because a wide-format print is charged by the area of paper and ink it uses.
- Quantity decides which method is used. One poster is printed on a wide-format machine; a large run goes on a press, where the per-copy rate is far lower but the setup has to be covered.
- Paper changes both cost and use. A standard poster paper suits a wall indoors; a heavier or coated stock costs more and holds colour longer; canvas is a different product priced as such.
- An adhesive back is a material cost, not a printing one. It saves tape and frames, and it is priced as the specialist stock it is.
On the product page you choose: size, delivery speed, paper stock, material. The price recalculates as you choose, so every option’s cost is visible before you commit.
How to order posters online
- Pick a single poster or A3 for one wall, bulk posters for a campaign, adhesive posters where tape is not welcome, canvas for something framed.
- Choose the size and paper on the product page. On a single poster the price is largely the size; on a bulk run it is largely the quantity.
- Set the quantity. If you need more than a few, compare the single-poster rate with the bulk ladder before deciding — the crossover comes sooner than most expect.
- Upload your artwork as a PDF, or design it in the browser with the online design tool — it works from a blank canvas or a template and exports print-ready.
- Posters show low resolution more than anything else we print, because they are large and looked at closely. We check the artwork and tell you if it will look soft.
- Check out. Add your GSTIN if you want input credit; the invoice carries it. Standard delivery is free to every serviceable PIN code, so the total you see is the total you pay.
Questions
How much does a single A3 poster cost?
The live figure is in the A3 posters table above, at the minimum quantity. It is read from the same ladder checkout charges from, so it is the price you pay, GST included, delivered free.
What resolution does a poster need?
Lower than a visiting card per inch, because it is viewed from further away, but the file still needs to be large. A photograph from a phone is usually fine at A3 and starts to soften above that. We check every file before printing and tell you honestly.
Can posters be delivered without creasing?
Yes. Single posters ship rolled in a tube and bulk runs ship flat in cartons. Delivery is free either way.
Every figure above is read live from the catalogue and includes GST; standard delivery is free anywhere in India. Full price list · How we compare · Delivery and turnaround